Canyon Ranch Living Condos
Miami Beach, Florida 33141
Canyon Ranch Living Condos Information for Miami Beach, Florida
Located in the renowned North Beach section of Miami Beach, Canyon Ranch Living Condos is a popular destination for home buyers seeking a healthier lifestyle.
The three 35-story condominium towers feature 433 total units, all ranging from 1 to 3 bedrooms and 720 to 3,585 square feet of living space.
The residences in this oceanfront condominium community generally sell for anywhere from $1 million to $7 million.
More Information on Life at Canyon Ranch
As previously mentioned, Canyon Ranch is a community that has been celebrating and championing healthy lifestyle choices for more than 25 years.
This community helps residents rediscover themselves and then start treating their body, minds and spirits better.
To aid in its outreach, Canyon Reach created permanent residences, including these three condominium towers.
Inside the residences of this South Florida community, individuals will immediately take note of such fantastic interior amenities as:
- Oversized private steel and glass balconies
- Stainless steel kitchen appliances
- Imported Italian cabinetry by Dellacasa
- Granite countertops with full backsplash
- Sub-Zero built-in refrigerator
- Miele and KitchenAid appliances
- Marble flooring in shower
- Whirlpool soaking tub
- Kohler Gabrielle water closet
Shared Amenities at Canyon Ranch Living Condos
Simply living at Canyon Ranch Living Condominiums affords you certain privileges not available for the general public.
Some of these building amenities include:
- 765 linear feet of beach
- Swimming pools
- Seaside terraces
- Cabanas
- Food and beverage services at the beach and pool
- Walking and bike paths
- Card room
- Party room
In addition, residents can enjoy such round-the-clock services as a full concierge and security.
And here’s how Canyon Ranch’s SpaClub works:
Every month, owners receive a $100 credit for spa services, which include body treatment and massage rooms, saunas, aromatherapy steam rooms, facials, skin care and so much more!
Residents also receive a $100 credit for Canyon Ranch restaurant use each month! That includes Canyon Ranch Café as well as Canyon Ranch Conservatory. Both of these facilities boast healthy lifestyle eating.
Interested in Learning More?
For all of your home buying and home selling needs at Canyon Ranch, please contact me, Miami Beach real estate expert Kevin Tomlinson, at 305.982.7560
View Listings in Canyon Ranch Living Condos
Don't miss the condo of your dreams because someone else saw it first. Be instantly notified of price reductions and new condos for sale in Bath Club! Our free Bath Club Email Property Alert will deliver the latest market activity directly to your email inbox. There's no obligation to use this service, and you can turn off the alerts at any time.
1 Bedroom
| Price | Beds | Full Baths | ½ Baths | Sq Ft | Address | City | Zip | MLS # | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| $594,000 | 1 | 1 | 0 | 662 | 6801 COLLINS AV # 610 | Miami Beach | 33141 | A1937702 | View Details | ||
| $699,000 | 1 | 1 | 0 | 820 | 6899 COLLINS AV # 1204 | Miami Beach | 33141 | A2041987 | View Details | ||
| $623,999 | 1 | 1 | 0 | 717 | 6801 COLLINS AV # 604 | Miami Beach | 33141 | A2053391 | View Details | ||
| $599,000 | 1 | 1 | 0 | 662 | 6801 COLLINS AV # 415 | Miami Beach | 33141 | A1953893 | View Details | ||
| $649,000 | 1 | 1 | 1 | 871 | 6799 COLLINS AV # 307 | Miami Beach | 33141 | A2052174 | View Details | ||
| $499,000 | 1 | 1 | 0 | 950 | 6801 COLLINS AV # 901 | Miami Beach | 33141 | A1899616 | View Details | ||
| $1,200,000 | 1 | 1 | 0 | 870 | 6801 COLLINS AV # 1017 | Miami Beach | 33141 | A1917795 | View Details | ||
| $975,000 | 1 | 1 | 0 | 762 | 6801 COLLINS AV # CPH-08 | Miami Beach | 33141 | A2017963 | View Details | ||
| $1,275,000 | 1 | 1 | 0 | 950 | 6801 COLLINS AV # CPH-17 | Miami Beach | 33141 | A2018092 | View Details | ||
| $639,000 | 1 | 1 | 1 | 871 | 6799 COLLINS AV # 308 | Miami Beach | 33141 | A2040617 | View Details | ||
| $545,000 | 1 | 1 | 0 | 757 | 6799 COLLINS AV # 701 | Miami Beach | 33141 | A1960767 | View Details | ||
| $950,000 | 1 | 1 | 1 | 890 | 6799 COLLINS AV # 1503 | Miami Beach | 33141 | A2019146 | View Details | ||
| $585,000 | 1 | 1 | 0 | 814 | 6799 COLLINS AV # 603 | Miami Beach | 33141 | A2040013 | View Details | ||
| $630,000 | 1 | 1 | 0 | 873 | 6801 COLLINS AV # 1413 | Miami Beach | 33141 | A1995383 | View Details | ||
| $599,000 | 1 | 1 | 0 | 789 | 6799 COLLINS AV # 1201 | Miami | 33141 | A1928995 | View Details | ||
| $462,999 | 1 | 1 | 0 | 873 | 6801 COLLINS AV # 515 | Miami Beach | 33141 | A1962383 | View Details | ||
| $685,000 | 1 | 1 | 0 | 662 | 6801 COLLINS AV # 1006 | Miami Beach | 33141 | A2030090 | View Details | ||
| $398,000 | 1 | 1 | 0 | 662 | 6801 COLLINS AV # CR-215 | Miami Beach | 33141 | A1999485 | View Details | ||
|
$500,000 | 1 | 1 | 0 | 720 | 6801 COLLINS AV # 1003 | Miami Beach | 33141 | A2031387 | View Details | |
| $590,000 | 1 | 1 | 0 | 837 | 6799 COLLINS AV # 511 | Miami Beach | 33141 | A1972624 | View Details |
2 Bedroom
| Price | Beds | Full Baths | ½ Baths | Sq Ft | Address | City | Zip | MLS # | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| $995,000 | 2 | 2 | 0 | 1,280 | 6899 COLLINS AV # 910 | Miami Beach | 33141 | A2053489 | View Details | ||
| $1,360,000 | 2 | 2 | 0 | 1,105 | 6799 COLLINS AV # 1604 | Miami Beach | 33141 | A1893188 | View Details | ||
| $849,000 | 2 | 2 | 0 | 1,035 | 6799 COLLINS AV # 606 | Miami Beach | 33141 | A2053151 | View Details | ||
| $735,000 | 2 | 2 | 0 | 1,110 | 6799 COLLINS AV # 310 | Miami Beach | 33141 | A2052592 | View Details | ||
| $815,000 | 2 | 2 | 0 | 1,093 | 6799 COLLINS AV # 1106 | Miami Beach | 33141 | A1912809 | View Details | ||
| $889,888 | 2 | 2 | 0 | 1,035 | 6799 COLLINS AV # 1806 | Miami Beach | 33141 | A2051284 | View Details | ||
| $1,150,000 | 2 | 2 | 0 | 1,280 | 6899 COLLINS AV # 1110 | Miami Beach | 33141 | A1994286 | View Details | ||
| $1,450,000 | 2 | 2 | 0 | 1,290 | 6899 COLLINS AV # 808 | Miami Beach | 33141 | A2047782 | View Details | ||
| $1,395,000 | 2 | 2 | 0 | 1,103 | 6801 COLLINS AV # CPH12 | Miami Beach | 33141 | A2047701 | View Details | ||
| $895,000 | 2 | 2 | 0 | 1,080 | 6801 COLLINS AV # 1405 | Miami Beach | 33141 | A1892717 | View Details | ||
| $1,300,000 | 2 | 2 | 0 | 1,200 | A1869124 | View Details | |||||
|
$1,950,000 | 2 | 2 | 1 | 1,565 | 6899 COLLINS AV # 2001 | Miami Beach | 33141 | A1970302 | View Details | |
| $1,300,000 | 2 | 2 | 0 | 1,280 | 6899 COLLINS AV # 1810 | Miami Beach | 33141 | A2013069 | View Details | ||
|
$1,800,000 | 2 | 2 | 0 | 1,325 | 6799 COLLINS AV # 103 | Miami Beach | 33141 | A1989741 | View Details | |
| $1,150,000 | 2 | 2 | 0 | 1,080 | 6801 COLLINS AV # 1110 | Miami Beach | 33141 | A1992729 | View Details | ||
|
$1,799,000 | 2 | 2 | 0 | 1,290 | 6899 COLLINS AVE # 1505 | Miami Beach | 33141 | A1983925 | View Details | |
|
$1,650,000 | 2 | 2 | 0 | 1,290 | 6899 COLLINS AV # 1508 | Miami Beach | 33141 | A1976049 | View Details | |
| $917,000 | 2 | 2 | 0 | 1,150 | 6801 COLLINS AV # 1105 | Miami Beach | 33141 | A1973334 | View Details |
3 Bedroom
| Price | Beds | Full Baths | ½ Baths | Sq Ft | Address | City | Zip | MLS # | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
$5,100,000 | 3 | 3 | 1 | 2,753 | 6899 COLLINS AV # 2704 | Miami Beach | 33141 | A1980818 | View Details | |
|
$4,900,000 | 3 | 5 | 0 | 3,615 | 6899 COLLINS AV # 2006&7 | Miami Beach | 33141 | A1922965 | View Details |
4 Bedroom
| Price | Beds | Full Baths | ½ Baths | Sq Ft | Address | City | Zip | MLS # | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
$4,250,000 | 4 | 3 | 0 | 2,670 | 6899 COLLINS AV # LPH08 | Miami Beach | 33141 | A1933729 | View Details | |
|
$5,997,000 | 4 | 3 | 1 | 3,555 | 6899 COLLINS AV # 405 | Miami Beach | 33141 | A1987165 | View Details |
5+ Bedrooms
| Price | Beds | Full Baths | ½ Baths | Sq Ft | Address | City | Zip | MLS # | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
$7,400,000 | 6 | 6 | 2 | 5,550 | 6899 COLLINS AV # 2700 | Miami Beach | 33141 | A1922801 | View Details |










