Murano at Portofino
1000 South Pointe Drive
1000 South Pointe Drive
Miami Beach, Florida 33139
Miami Beach, Florida 33139
Price Range:
$700,000 -
$4,000,000
Sq Ft Range:
1,010 -
3,365 sq ft
Bedrooms:
1-3
Location:
Bayfront
Number of Units:
189
Year Built:
2001
View Listings in Murano at Portofino
Don't miss the condo of your dreams because someone else saw it first. Be instantly notified of price reductions and new condos for sale in Bath Club! Our free Bath Club Email Property Alert will deliver the latest market activity directly to your email inbox. There's no obligation to use this service, and you can turn off the alerts at any time.
1 Bedroom
| Price | Beds | Full Baths | ½ Baths | Sq Ft | Address | City | Zip | MLS # | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
$885,000 | 1 | 1 | 1 | 1,008 | 1000 S POINTE DR # 506 | Miami Beach | 33139 | A1895871 | View Details |
2 Bedroom
| Price | Beds | Full Baths | ½ Baths | Sq Ft | Address | City | Zip | MLS # | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
$2,495,000 | 2 | 2 | 1 | 1,390 | 1000 S POINTE DR # 1107 | Miami Beach | 33139 | A2079124 | View Details | |
|
$2,850,000 | 2 | 2 | 1 | 2,008 | 1000 S POINTE DR # 803 | Miami Beach | 33139 | A2077844 | View Details | |
|
$2,495,000 | 2 | 2 | 0 | 1,791 | 1000 S POINTE DR # 1408 | Miami Beach | 33139 | A1969110 | View Details | |
|
$2,295,000 | 2 | 2 | 1 | 1,791 | 1000 S POINTE DR # 808 | Miami Beach | 33139 | A2028645 | View Details |
3 Bedroom
| Price | Beds | Full Baths | ½ Baths | Sq Ft | Address | City | Zip | MLS # | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
$4,490,000 | 3 | 3 | 1 | 2,618 | 1000 S POINTE DR # 2602 | Miami Beach | 33139 | A2027884 | View Details | |
|
$3,250,000 | 3 | 2 | 1 | 2,008 | 1000 S POINTE DR # 1703 | Miami Beach | 33139 | A2079790 | View Details | |
|
$4,995,000 | 3 | 3 | 1 | 2,618 | 1000 S POINTE DR # 3702 | Miami Beach | 33139 | A2020824 | View Details | |
|
$4,199,000 | 3 | 3 | 1 | 2,618 | 1000 S POINTE DR # 2402 | Miami Beach | 33139 | A2017725 | View Details | |
|
$4,250,000 | 3 | 3 | 0 | 2,190 | 1000 S POINTE DR # 2604 | Miami Beach | 33139 | A2069344 | View Details | |
|
$7,100,000 | 3 | 3 | 1 | 3,365 | 1000 S POINTE DR # 3501 | Miami Beach | 33139 | A1644750 | View Details |
4 Bedroom
| Price | Beds | Full Baths | ½ Baths | Sq Ft | Address | City | Zip | MLS # |
|---|
5+ Bedrooms
| Price | Beds | Full Baths | ½ Baths | Sq Ft | Address | City | Zip | MLS # |
|---|
The multiple listing information is provided by the REALTOR® Association of Greater Miami and the Beaches from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2015 REALTOR® Association of Greater Miami and the Beaches. All Rights Reserved. The information provided is for consumers™ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.
RAMB IDX solution by Dakno Marketing











