Search Miami Beach Real Estate
Property Details
5959 COLLINS AV # 605
Miami Beach Florida 33140
Price
$2,850,000
Beds
4
Baths
4 (full)
1 (½)
Sq Ft
3,807
MLS #: A1962559
Rare to the market. Highly sought after "05" line in Exclusive Bath Club. Private elevator-foyer entrance, flow-through design featuring large rooms, high ceilings and floor-to-ceiling windows/doors. Spacious living room with adjacent den, formal dining room, eat-in Chef's Kitchen with Miele/Sub-Zero appliances. Imported six feet wood plank flooring. Oversized terraces for each bedroom. Seperate laundry room. Five Star amenities includes full service spa, fitness center, concierge, valet, security, pool.
Property Details
| Virtual Tour | Click here to view the virtual tour |
| Type of Property | Condo |
| Complex Name | Bath Club |
| Maintenance Fee | $4,390 |
| Development Name | Bath Club |
| Year Built | 2005 |
| Property SqFt | 3,807 |
| Tax Year | 2013 |
| Tax Amount | $39,673 |
| Parking Description | 1 Space,Valet Parking,Parking-Under Building |
| Parking Restrictions | Limited # Of Vehicle |
| Parking Space Number | 6E |
| Pets Allowed | Yes |
| Pet Restrictions | None |
| Unit Floor Location | 6 |
| Unit View | Ocean View,Other View |
| Style | Condo 5+ Stories |
| Interior Features | First Floor Entry,Bar,Built-Ins,Closets Cabinetry,Cooking Island,Foyer Entry,Laundry Tub |
| Total Floors In Building | 17 |
| Master Bedroom Dimensions | 16X24 |
| 2nd Bedroom Dimensions | 13X15 |
| 3rd Bedroom Dimensions | 13X15 |
| 4th Bedroom Dimensions | 13X17 |
| Living Room Dimensions | 16X18 |
| Dining Room Dimensions | 15X15 |
| Dining Description | Breakfast Area,Eat-In Kitchen,Formal Dining |
| Kitchen Dimensions | 15X20 |
| Family Room Dimensions | 18X22 |
| Utility Room Dimension | 8X10 |
| Floor Description | Wood Floors,Other,Tile Floors |
| Heating Description | Electric Heat,Reverse Cycle Unit |
| Cooling Description | Central Cooling,Electric Cooling |
| Exterior Features | Barbeque,High Impact Doors,Tennis Court-Private |
| # Garage Spaces | 1 |
| Garage Description | Attached |
| Waterfront Property (Y/N) | Yes |
| Waterfront Description | Ocean Front |
| Water Access | Other |
| Restrictions | Daily Rentals |
| Amenities | Bbq/Picnic Area,Exercise Room,Heated Pool,Exterior Lighting,Pool,Sauna,Spa/Hot Tub,Tennis,Trash Chute |
Listing Courtesy of Gray & Associates Prop. Inc.
The multiple listing information is provided by the REALTOR® Association of Greater Miami and the Beaches from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2015 REALTOR® Association of Greater Miami and the Beaches. All Rights Reserved. The information provided is for consumers™ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.
RAMB IDX solution by Dakno Marketing

