Search Miami Beach Real Estate
Property Details
Price
$999,999
Beds
2
Baths
2 (full)
1 (½)
Sq Ft
1,560
MLS #: A1989893
Property Details
| Type of Property | Condo |
| Complex Name | The Waves Condo |
| Maintenance Fee | $713 |
| Year Built | 1991 |
| Tax Year | 2013 |
| Tax Amount | $4,738 |
| Parking Description | 1 Space |
| Pets Allowed | Yes |
| Pet Restrictions | Restrictions Or Possible Restrictions |
| Unit Floor Location | 11 |
| Unit View | Ocean View |
| Style | Condo 5+ Stories |
| Interior Features | Other Interior Features |
| Total Floors In Building | 12 |
| Floor Description | Ceramic Floor |
| Heating Description | Central Heat |
| Cooling Description | Central Cooling |
| Exterior Features | Other |
| # Garage Spaces | 1 |
| Waterfront Property (Y/N) | Yes |
| Waterfront Description | Ocean Front |
| Water Access | Unrestricted Salt Water Access |
| Restrictions | Other Restrictions |
| Amenities | Elevator,Pool |
Listing Courtesy of Beachfront Realty Inc
The multiple listing information is provided by the REALTOR® Association of Greater Miami and the Beaches from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2014 REALTOR® Association of Greater Miami and the Beaches. All Rights Reserved. The information provided is for consumers™ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.
RAMB IDX solution by Dakno Marketing

